USA & Canada
Including Alaska, Hawaii, Puerto Rico and U.S. Virgin Islands.
Date | Letters | Air Letters | Post Cards | 2nd Class |
01/04/1959 | 8d per ½ oz. | 7d | 6d | 6d per oz. or part thereof. |
01/07/1964 | 8d per ½ oz. | 8d | 6d | 6d per oz. or part thereof. |
01/01/1965 | 1/- per ½ oz. | | 9d | |
25/05/1966 | 15c per ½ oz. | 10c | 11c | 8c per oz. or part thereof. |
Central & South America
Including all islands of the West Indies, Bermuda, Falkland Islands.
Date | Letters | Air Letters | Post Cards | 2nd Class |
01/04/1959 | 10d per ¼ oz. | 7d | 8d | 1/- per oz. or part thereof. |
01/07/1964 | 10d per ¼ oz. | 8d | 8d | 1/- per oz. or part thereof. |
01/01/1965 | | | 9d | |
25/05/1966 | 12c per ¼ oz. | 10c | 11c | 15c per oz. or part thereof. |
Great Britain, Northern Ireland & Irish Republic
Date | Letters | Air Letters | Post Cards | 2nd Class |
01/04/1959 | 10d per ¼ oz. | 7d | 8d | 1/- per oz. or part thereof. |
01/07/1964 | 10d per ¼ oz. | 8d | 8d | 1/- per oz. or part thereof. |
01/01/1965 | | | 9d | |
25/05/1966 | 12c per ¼ oz. | 10c | 11c | 15c per oz. or part thereof. |
Europe
Including the Azores, Iceland, Soviet Union and Turkey. The Islands of Cyprus, Malta and other Islands of the Mediterranean.
Date | Letters | Air Letters | Post Cards | 2nd Class |
01/04/01959 | 10d per ¼ oz. | 7d | 8d | 1/- per oz. or part thereof. |
01/07/1964 | 10d per ¼ oz. | 8d | 8d | 1/- per oz. or part thereof. |
01/01/1965 | | | 9d | |
25/05/1966 | 12c per ¼ oz. | 10c | 11c | 15c per oz. or part thereof. |
Africa, Asia, Australia, New Zealand & Pacific Islands
Date | Letters | Air Letters | Post Cards | 2nd Class |
01/04/1959 | 1/6d per ¼ oz. | 10d | 1/6d | 2/- per oz. or part thereof. |
01/07/1964 | 1/6d per ¼ oz. | 8d | 1/6d | 2/- per oz. or part thereof. |
25/05/1966 | 22c per ¼ oz. | 10c | 22c | 29c per oz. or part thereof. |
Interinsular
Date | Letters | Air Letters | Post Cards | 2nd Class |
01/04/1959 | 3d per 2 oz. | | | |
01/07/1964 | 3d per 2 oz. | | | |
01/01/1965 | 6d per 2 oz. | | 4d | |
25/05/1966 | 8c per 2 oz. | | 5c | Newspapers approved as such the postmaster.
3c per copy. |
Follow Me!
Related